<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empire Athletics Management &#187; Anthony Gallo</title>
	<atom:link href="http://www.empireathleticsllc.com/category/anthony-gallo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empireathleticsllc.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 01:29:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Anthony Gallo writes about Injury Prevention</title>
		<link>http://www.empireathleticsllc.com/2010/03/anthony-gallo-writes-about-injury-prevention/</link>
		<comments>http://www.empireathleticsllc.com/2010/03/anthony-gallo-writes-about-injury-prevention/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:43:06 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Anthony Gallo]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=571</guid>
		<description><![CDATA[Dr. Anthony Gallo, who holds an M.D. from SUNY Upstate Medical University and is a 2012 Olympic Marathon Trials qualifier, writes about smart strategies for injury prevention in this month&#8217;s issue of New England Runner Magazine. Click here to view the article]]></description>
			<content:encoded><![CDATA[<p>Dr. Anthony Gallo, who holds an M.D. from SUNY Upstate Medical University and is a 2012 Olympic Marathon Trials qualifier, writes about smart strategies for injury prevention in this month&#8217;s issue of New England Runner Magazine.<a href="http://www.nerunner.com/ME2/dirmod.asp?sid=46CF6C7278B04C639264DF5D6E51A4CB&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=8A06C883F7EF428FABAEF3E9CCBB4E44" target="_blank"> Click here to view the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/03/anthony-gallo-writes-about-injury-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff and Anthony go 1-2 at Glen Iris 5k</title>
		<link>http://www.empireathleticsllc.com/2009/09/jeff-and-anthony-go-1-2-at-glen-iris-5k/</link>
		<comments>http://www.empireathleticsllc.com/2009/09/jeff-and-anthony-go-1-2-at-glen-iris-5k/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:10:16 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Anthony Gallo]]></category>
		<category><![CDATA[Jeffrey Eggleston]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=364</guid>
		<description><![CDATA[On Saturday, September 12, Jeff Eggleston and Anthony Gallo finished first and second, respectively, in the Glen Iris 5k in Castile, NY.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-365" title="glen-iris-5k1" src="http://www.empireathleticsllc.com/wp-content/uploads/2009/09/glen-iris-5k1-150x111.jpg" alt="glen-iris-5k1" width="150" height="111" />On Saturday, September 12, Jeff Eggleston and Anthony Gallo finished first and second, respectively, in the <a title="results" href="http://www.pcrtiming.com/racedata/2009/09/GlenIris/GLENRUNOVR.HTM" target="_blank">Glen Iris 5k</a> in Castile, NY.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2009/09/jeff-and-anthony-go-1-2-at-glen-iris-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff and Anthony compete at USA 20k Champs</title>
		<link>http://www.empireathleticsllc.com/2009/09/jeff-and-anthony-compete-at-usa-20k-champs/</link>
		<comments>http://www.empireathleticsllc.com/2009/09/jeff-and-anthony-compete-at-usa-20k-champs/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:49:43 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Anthony Gallo]]></category>
		<category><![CDATA[Jeffrey Eggleston]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=355</guid>
		<description><![CDATA[At the Stratton Faxon New Haven 20k, Jeffrey Eggleston and Anthony Gallo finished 18th and 19th, respectively, in 1:02:04 and 1:02:17.   Anthony will compete in another USA championship at the CVS 5k held in Providence, RI, on September 20.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-276" title="46407_full" src="http://www.empireathleticsllc.com/wp-content/uploads/2009/06/46407_full-100x150.jpg" alt="46407_full" width="100" height="150" />At the <a title="results" href="http://www.jbsports.com/NH20k09.htm" target="_blank">Stratton Faxon New Haven 20k</a>, Jeffrey Eggleston and Anthony Gallo finished 18th and 19th, respectively, in 1:02:04 and 1:02:17.   Anthony will compete in another USA championship at the CVS 5k held in Providence, RI, on September 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2009/09/jeff-and-anthony-compete-at-usa-20k-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony runs road PR at Chris Thater 5k</title>
		<link>http://www.empireathleticsllc.com/2009/09/anthony-runs-road-pr-at-chris-thater-5k/</link>
		<comments>http://www.empireathleticsllc.com/2009/09/anthony-runs-road-pr-at-chris-thater-5k/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:27:00 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Anthony Gallo]]></category>
		<category><![CDATA[Jeffrey Eggleston]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=348</guid>
		<description><![CDATA[At the Chris Thater 5K in Rochester, NY,  Anthony Gallo finished second overall in a time of 14:16, his best 5k time on the road thus far. His training partner and Empire Athletics athlete, Jeffrey Eggleston, finished 9th in 14:32. See full results here, and read about Anthony&#8217;s impressive run in this article.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-359" title="anthony-gallo-2nd-chris-thater-5k-2009" src="http://www.empireathleticsllc.com/wp-content/uploads/2009/09/anthony-gallo-2nd-chris-thater-5k-2009-53x150.jpg" alt="anthony-gallo-2nd-chris-thater-5k-2009" width="53" height="150" /></p>
<p>At the Chris Thater 5K in Rochester, NY,  Anthony Gallo finished second overall in a time of 14:16, his best 5k time on the road thus far. His training partner and Empire Athletics athlete, Jeffrey Eggleston, finished 9th in 14:32. See full results <a title="result" href="http://www.bcstopdwi.com/files/bcstopdwi/pdfs/Chris%20Thater%205K%20Overall%20Results%202009.pdf" target="_blank">here</a>, and read about Anthony&#8217;s impressive run in this <a title="result" href="http://www.pressconnects.com/apps/pbcs.dll/article?AID=2009908300441" target="_blank">article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2009/09/anthony-runs-road-pr-at-chris-thater-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Gallo is 5th at the Subaru 4 Mile Chase Run</title>
		<link>http://www.empireathleticsllc.com/2009/07/anthony-is-2nd-american-at-the-subaru-4-mile-chase-run/</link>
		<comments>http://www.empireathleticsllc.com/2009/07/anthony-is-2nd-american-at-the-subaru-4-mile-chase-run/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:07:47 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Anthony Gallo]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=305</guid>
		<description><![CDATA[On Saturday, July 18th, Anthony was the 2nd American finisher and 5th overall at the Subaru 4 Mile Chase in Buffalo, NY. Read here for a full recap.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-306" title="700-subaru_6-9_sports_subaru_race_001standaloneprod_affiliate50" src="http://www.empireathleticsllc.com/wp-content/uploads/2009/07/700-subaru_6-9_sports_subaru_race_001standaloneprod_affiliate50-150x75.jpg" alt="700-subaru_6-9_sports_subaru_race_001standaloneprod_affiliate50" width="150" height="75" />On Saturday, July 18th, Anthony was the 2nd American finisher and 5th overall at the Subaru 4 Mile Chase in Buffalo, NY. <a title="results" href="http://www.buffalonews.com/sports/story/736846.html" target="_blank">Read here for a full recap.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2009/07/anthony-is-2nd-american-at-the-subaru-4-mile-chase-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony and Kelly are 2nd American finishers at Boilermaker</title>
		<link>http://www.empireathleticsllc.com/2009/07/anthony-and-kelly-are-2nd-american-finishers-at-boilermaker/</link>
		<comments>http://www.empireathleticsllc.com/2009/07/anthony-and-kelly-are-2nd-american-finishers-at-boilermaker/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:57:04 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Anthony Gallo]]></category>
		<category><![CDATA[Kelly Jaske]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=299</guid>
		<description><![CDATA[Anthony Gallo and Kelly Jaske finished 2nd among Americans at the 2009 Utica Boilermaker 15k road race. Anthony was 11th overall in a time of 45:53, a new PR, and Kelly was 12th overall in 53:27.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-309" title="gallo_ot_2008-1edit1" src="http://www.empireathleticsllc.com/wp-content/uploads/2009/07/gallo_ot_2008-1edit1-99x150.jpg" alt="gallo_ot_2008-1edit1" width="99" height="150" />Anthony Gallo and Kelly Jaske finished 2nd among Americans at the <a title="result" href="http://www.leonetiming.com/2009/Roads/Boilermaker/15kMoney.htm" target="_blank">2009 Utica Boilermaker 15k</a> road race. Anthony was 11th overall in a time of 45:53, a new PR, and Kelly was 12th overall in 53:27.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2009/07/anthony-and-kelly-are-2nd-american-finishers-at-boilermaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

