<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empire Athletics Management &#187; Jeffrey Eggleston</title>
	<atom:link href="http://www.empireathleticsllc.com/category/jeffrey-eggleston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empireathleticsllc.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 01:29:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Jeffrey qualifies for IAAF World Championships Marathon at Twin Cities</title>
		<link>http://www.empireathleticsllc.com/2010/10/jeffrey-qualifies-for-iaaf-world-championships-marathon-at-twin-cities/</link>
		<comments>http://www.empireathleticsllc.com/2010/10/jeffrey-qualifies-for-iaaf-world-championships-marathon-at-twin-cities/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:28:40 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Jeffrey Eggleston]]></category>
		<category><![CDATA[Sally Meyerhoff]]></category>
		<category><![CDATA[Trent Briney]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=765</guid>
		<description><![CDATA[Jeffrey Eggleston ran a 23 second PR to finish second in 2:14:09 at the Medtronic Twin Cities Marathon, which serves as the USA Marathon Championships.  His second place finish ensures a spot on Team USA at the IAAF World Championship Marathon to be held next August in Daegu, South Korea. Also at Twin Cities was [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-782" href="http://www.empireathleticsllc.com/2010/10/jeffrey-qualifies-for-iaaf-world-championships-marathon-at-twin-cities/jeff-twin-cities-3/"><img class="alignright size-thumbnail wp-image-782" title="Jeff Twin Cities" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/10/Jeff-Twin-Cities1-150x107.jpg" alt="" width="150" height="107" /></a><a rel="attachment wp-att-766" href="http://www.empireathleticsllc.com/2010/10/jeffrey-qualifies-for-iaaf-world-championships-marathon-at-twin-cities/jeff-twin-cities/"></a>Jeffrey Eggleston ran a 23 second PR to finish second in 2:14:09 at the <a href="http://www.mtecresults.com/race/show/177" target="_blank">Medtronic Twin Cities Marathon</a>, which serves as the USA Marathon Championships.  His second place finish ensures a spot on Team USA at the IAAF World Championship Marathon to be held next August in Daegu, South Korea. Also at Twin Cities was Trent Briney, who finished a strong 8th in 2:17:47. Sally Meyerhoff ran the <a href="http://www.mtecresults.com/race/show/182" target="_blank">USA 10  Mile Championship</a>, finishing 5th in 55:22. <a href="http://www.runnerspace.com/video.php?do=view&amp;member_id=6&amp;video_id=32188" target="_blank">Click here to see Jeffrey&#8217;s amazing finish</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/10/jeffrey-qualifies-for-iaaf-world-championships-marathon-at-twin-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire Athletics Athletes run well at the News and Sentinel Half Marathon</title>
		<link>http://www.empireathleticsllc.com/2010/08/empire-athletics-athletes-run-well-at-the-news-and-sentinel-half-marathon/</link>
		<comments>http://www.empireathleticsllc.com/2010/08/empire-athletics-athletes-run-well-at-the-news-and-sentinel-half-marathon/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:24:03 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Jeffrey Eggleston]]></category>
		<category><![CDATA[Lisa Stublic]]></category>
		<category><![CDATA[Luke Watson]]></category>
		<category><![CDATA[Molly Pritz]]></category>
		<category><![CDATA[Slavko Petrovic]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=727</guid>
		<description><![CDATA[On August 21, 2010, Molly Pritz, Jeffrey  Eggleston, and Luke Watson all competed at the News and Sentinel Half Marathon in Parkersburg, West Virginia. Molly finished 4th overall and 1st American, running a new half marathon PR of 1:15:37. Jeffrey finished 7th overall and 1st American in 1:06:06 while Luke Watson was 15th and 2nd [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-728" href="http://www.empireathleticsllc.com/2010/08/empire-athletics-athletes-run-well-at-the-news-and-sentinel-half-marathon/molly-3/"><img class="alignright size-thumbnail wp-image-728" title="Molly 3" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/08/Molly-3-112x150.jpg" alt="" width="112" height="150" /></a>On August 21, 2010, Molly Pritz, Jeffrey  Eggleston, and Luke Watson all competed at the <a href="http://extras.newsandsentinel.com/10results/OverallHalfRun.htm" target="_blank">News and Sentinel Half Marathon</a> in Parkersburg, West Virginia. Molly finished 4th overall and 1st American, running a new half marathon PR of 1:15:37. Jeffrey finished 7th overall and 1st American in 1:06:06 while Luke Watson was 15th and 2nd American in 1:08:40. Jeffrey and Luke will be racing the Twin Cities Marathon on October 3, which serves as the USA Men&#8217;s Marathon Championships, while Molly will be making her debut at the Bank of America Chicago Marathon on October 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/08/empire-athletics-athletes-run-well-at-the-news-and-sentinel-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler McCandless wins San Francisco 2nd Half Marathon</title>
		<link>http://www.empireathleticsllc.com/2010/07/tyler-mccandless-wins-san-francisco-2nd-half-marathon/</link>
		<comments>http://www.empireathleticsllc.com/2010/07/tyler-mccandless-wins-san-francisco-2nd-half-marathon/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:13:37 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Jeffrey Eggleston]]></category>
		<category><![CDATA[Trent Briney]]></category>
		<category><![CDATA[Tyler McCandless]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=699</guid>
		<description><![CDATA[In a race that found Tyler weaving among 4:30 marathoners and taking wrong turns only to be re-routed, Tyler managed to win the San Francisco 2nd Half Marathon in a new personal best of 1:05:01. Although only one second from the 2012 Olympic Trials Marathon standard, he is sure to qualify in his next effort. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-700" href="http://www.empireathleticsllc.com/2010/07/tyler-mccandless-wins-san-francisco-2nd-half-marathon/tyler-mccandless-5/"><img class="alignright size-thumbnail wp-image-700" title="Tyler McCandless 5" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/07/Tyler-McCandless-5-112x150.jpg" alt="" width="112" height="150" /></a>In a race that found Tyler weaving among 4:30 marathoners and taking wrong turns only to be re-routed, Tyler managed to win the San Francisco 2nd Half Marathon in a new personal best of 1:05:01. Although only one second from the 2012 Olympic Trials Marathon standard, he is sure to qualify in his next effort. Read more details of Tyler&#8217;s frustrating journey to the finish line <a href="http://tylermccandless.com/" target="_blank">here</a>. Also this weekend, Jeffrey Eggleston won the 7 Mile<a href="http://results.virtualroster.com/results/index.cfm" target="_blank"> Snowbowl Road Climb</a> in Flagstaff, AZ as part of his long run. He ran 44:41 up a 2,100 ft climb. Trent Briney finished third in 47:14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/07/tyler-mccandless-wins-san-francisco-2nd-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffrey Eggleston is a 2010 RRCA Roads Scholar</title>
		<link>http://www.empireathleticsllc.com/2010/07/jeffrey-eggleston-is-a-2010-rrca-roads-scholar/</link>
		<comments>http://www.empireathleticsllc.com/2010/07/jeffrey-eggleston-is-a-2010-rrca-roads-scholar/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:33:40 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Jeffrey Eggleston]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=682</guid>
		<description><![CDATA[The Road Runners Club of America (RRCA) has distributed over $330,00 in grants to emerging elite athletes since 1996. This year, Jeffrey Eggleston is among five athletes chosen to receive the prestigious award.  Read the press release here.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-683" href="http://www.empireathleticsllc.com/2010/07/jeffrey-eggleston-is-a-2010-rrca-roads-scholar/_mg_1190-2/"><img class="alignright size-thumbnail wp-image-683" title="_MG_1190" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/07/MG_1190-99x150.jpg" alt="" width="99" height="150" /></a>The Road Runners Club of America (RRCA) has distributed over $330,00 in grants to emerging elite athletes since 1996. This year, Jeffrey Eggleston is among five athletes chosen to receive the prestigious award.  <a href="http://www.rrca.org/services/news-entry/rrca-announces-2010-roads-scholar-class/" target="_blank">Read the press release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/07/jeffrey-eggleston-is-a-2010-rrca-roads-scholar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler McCandless and Jeff Eggleston run well at Boilermaker</title>
		<link>http://www.empireathleticsllc.com/2010/07/tyler-mccandless-and-jeff-eggleston-run-well-at-boilermaker/</link>
		<comments>http://www.empireathleticsllc.com/2010/07/tyler-mccandless-and-jeff-eggleston-run-well-at-boilermaker/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:26:51 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Jeffrey Eggleston]]></category>
		<category><![CDATA[Tyler McCandless]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=678</guid>
		<description><![CDATA[Tyler McCandless, a 2010 Penn State Grad and 2010 NCAA All-American in the 10k, raced to a 15th place finish in 46:04 at the Boilermaker 15k in Utica, NY. Jeffrey Eggleston was only 15 seconds behind in 46:19. Tyler and Jeff were the third and fourth Americans overall.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-679" href="http://www.empireathleticsllc.com/2010/07/tyler-mccandless-and-jeff-eggleston-run-well-at-boilermaker/tyler-mccandless-1/"><img class="alignright size-thumbnail wp-image-679" title="Tyler McCandless 1" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/07/Tyler-McCandless-1-99x150.jpg" alt="" width="99" height="150" /></a>Tyler McCandless, a 2010 Penn State Grad and 2010 NCAA All-American in the 10k, raced to a 15th place finish in 46:04 at the <a href="http://www.leonetiming.com/2010/Roads/Boilermaker/15kGunTime.htm" target="_blank">Boilermaker 15k</a> in Utica, NY. Jeffrey Eggleston was only 15 seconds behind in 46:19. Tyler and Jeff were the third and fourth Americans overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/07/tyler-mccandless-and-jeff-eggleston-run-well-at-boilermaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff is second at the Alliant Energy 8k</title>
		<link>http://www.empireathleticsllc.com/2010/07/jeff-is-second-at-the-alliant-energy-8k/</link>
		<comments>http://www.empireathleticsllc.com/2010/07/jeff-is-second-at-the-alliant-energy-8k/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:54:06 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Jeffrey Eggleston]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=664</guid>
		<description><![CDATA[Jeffrey Eggleston placed second at the Alliant Energy 8k in Cedar Rapids, Iowa. The Fourth of July race is one of Jeff&#8217;s last races before he begins his build up for the Twin Cities Marathon in October.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-668" href="http://www.empireathleticsllc.com/2010/07/jeff-is-second-at-the-alliant-energy-8k/_mg_1224-2/"><img class="alignright size-thumbnail wp-image-668" title="_MG_1224" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/07/MG_1224-100x150.jpg" alt="" width="100" height="150" /></a>Jeffrey Eggleston placed second at the <a href="http://www.fifthseasonrace.com/results/images/results/70285th%208K%20overall.htm" target="_blank">Alliant Energy 8k in Cedar Rapids, Iowa</a>. The Fourth of July race is one of Jeff&#8217;s last races before he begins his build up for the Twin Cities Marathon in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/07/jeff-is-second-at-the-alliant-energy-8k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff is 4th at the Litchfield Hills Road Race</title>
		<link>http://www.empireathleticsllc.com/2010/06/jeff-is-4th-at-the-litchfield-hills-road-race/</link>
		<comments>http://www.empireathleticsllc.com/2010/06/jeff-is-4th-at-the-litchfield-hills-road-race/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:10:11 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Jeffrey Eggleston]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=659</guid>
		<description><![CDATA[Jeffrey Eggleston placed fourth among a competitive field at the Litchfield Hills Road Race in Litchfield, CT, running 35:24 for the 7.1 mile course. Next up is the Mount Washington Road Race in New Hampshire, where Jeff hopes to qualify for a spot to compete at the World Mountain Running Championships.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-660" href="http://www.empireathleticsllc.com/2010/06/jeff-is-4th-at-the-litchfield-hills-road-race/jeff-litchfield-hills/"><img class="alignright size-thumbnail wp-image-660" title="Jeff Litchfield Hills" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/06/Jeff-Litchfield-Hills-150x150.jpg" alt="" width="150" height="150" /></a>Jeffrey Eggleston placed fourth among a competitive field at the <a href="http://www.lhrr.com/2010results.html" target="_blank">Litchfield Hills Road Race</a> in Litchfield, CT, running 35:24 for the 7.1 mile course. Next up is the Mount Washington Road Race in New Hampshire, where Jeff hopes to qualify for a spot to compete at the World Mountain Running Championships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/06/jeff-is-4th-at-the-litchfield-hills-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffrey wins Medved Lilac 10k</title>
		<link>http://www.empireathleticsllc.com/2010/05/jeffrey-wins-medved-lilac-10k/</link>
		<comments>http://www.empireathleticsllc.com/2010/05/jeffrey-wins-medved-lilac-10k/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:28:32 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Jeffrey Eggleston]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=649</guid>
		<description><![CDATA[Jeffrey Eggleston ran wire to wire to win the Medved Lilac 10k in Rochester, NY. His time of 30:09 qualified him for a sub 31 minute time bonus along with top honors as the overall winner and USATF-Niagara Champion.  Watch his post-race interview here. Jeff will return to the roads in two weeks at the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-650" href="http://www.empireathleticsllc.com/2010/05/jeffrey-wins-medved-lilac-10k/jeff-medved-10k-3/"><img class="alignright size-thumbnail wp-image-650" title="Jeff Medved 10k 3" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/05/Jeff-Medved-10k-3-150x103.jpg" alt="" width="150" height="103" /></a>Jeffrey Eggleston ran wire to wire to win the <a title="results" href="http://www.medvedrunwalk.com/news.asp?action=view&amp;ID=47" target="_blank">Medved Lilac 10k</a> in Rochester, NY. His time of 30:09 qualified him for a sub 31 minute time bonus along with top honors as the overall winner and USATF-Niagara Champion.  Watch his post-race interview <a title="results" href="http://www.youtube.com/watch?v=8QlcKFM5kas&amp;feature=related" target="_blank">here</a>. Jeff will return to the roads in two weeks at the Dam to Dam 20k in Des Moines, Iowa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/05/jeffrey-wins-medved-lilac-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff and Shadrack run fast on both coasts</title>
		<link>http://www.empireathleticsllc.com/2010/05/jeff-and-shadrack-run-fast-on-both-coasts/</link>
		<comments>http://www.empireathleticsllc.com/2010/05/jeff-and-shadrack-run-fast-on-both-coasts/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:07:46 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Jeffrey Eggleston]]></category>
		<category><![CDATA[Shadrack Biwott]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=643</guid>
		<description><![CDATA[On a Saturday in New York City, Shadrack Biwott placed tenth overall at the UAE Healthy Kidney 10k, running 28:57 on the rolling Central Park course.  A day later, Jeff placed 11th overall and third American at the ING Bay to Breakers 12k run in San Francisco, California.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-644" href="http://www.empireathleticsllc.com/2010/05/jeff-and-shadrack-run-fast-on-both-coasts/jeff-marathonguide/"><img class="alignright size-thumbnail wp-image-644" title="Jeff Marathonguide" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/05/Jeff-Marathonguide-99x150.jpg" alt="" width="99" height="150" /></a>On a Saturday in New York City, Shadrack Biwott placed tenth overall at the <a href="http://web2.nyrrc.org/cgi-bin/htmlos.exe/26317.1.532959379800018992" target="_blank">UAE Healthy Kidney 10k</a>, running 28:57 on the rolling Central Park course.  A day later, Jeff placed 11th overall and third American at the<a href="http://www.ingbaytobreakers.com/index.php?page=results" target="_blank"> ING Bay to Breakers 12k</a> run in San Francisco, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/05/jeff-and-shadrack-run-fast-on-both-coasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sally and Jeff race well at Bloomsday</title>
		<link>http://www.empireathleticsllc.com/2010/05/sally-and-jeff-race-well-at-bloomsday/</link>
		<comments>http://www.empireathleticsllc.com/2010/05/sally-and-jeff-race-well-at-bloomsday/#comments</comments>
		<pubDate>Thu, 06 May 2010 23:13:28 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Jeffrey Eggleston]]></category>
		<category><![CDATA[Sally Meyerhoff]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=627</guid>
		<description><![CDATA[One week after setting a course record at the NYC Half Marathon, Sally Meyerhoff was the first American finisher and 11th overall at the Lilac Bloomsday 12k run. Jeffrey Eggleston finished fourth among Americans and was 16th overall.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-628" href="http://www.empireathleticsllc.com/2010/05/sally-and-jeff-race-well-at-bloomsday/_mg_1224/"><img class="alignright size-thumbnail wp-image-628" title="_MG_1224" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/05/MG_1224-100x150.jpg" alt="" width="100" height="150" /></a>One week after setting a course record at the NYC Half Marathon, Sally Meyerhoff was the first American finisher and 11th overall at the <a title="results" href="http://www.bloomsdayrun.org/2010Stats.htm" target="_blank">Lilac Bloomsday 12k run</a>. Jeffrey Eggleston finished fourth among Americans and was 16th overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/05/sally-and-jeff-race-well-at-bloomsday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

