<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empire Athletics Management &#187; Liliya Shobukhova</title>
	<atom:link href="http://www.empireathleticsllc.com/category/liliya-shobukhova/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empireathleticsllc.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 01:29:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Liliya Shobukhova Wins Chicago Marathon!</title>
		<link>http://www.empireathleticsllc.com/2009/10/liliya-shobukhova-wins-chicago-marathon/</link>
		<comments>http://www.empireathleticsllc.com/2009/10/liliya-shobukhova-wins-chicago-marathon/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:18:01 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Liliya Grigoryeva]]></category>
		<category><![CDATA[Liliya Shobukhova]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=402</guid>
		<description><![CDATA[In only her second marathon, Liliya is now the 2009 Chicago Marathon Champion after making a decisive surge in the final kilometers of the race. Her time of 2:25:56 bested Irina Mikitenko of Germany, winner of the 2009 World Marathon Majors, by almost a minute. Fellow Russian Lidiya Grigoryeva, who was the 2008 Chicago champion, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-407" title="liliya-in-chicago" src="http://www.empireathleticsllc.com/wp-content/uploads/2009/10/liliya-in-chicago-150x150.jpg" alt="liliya-in-chicago" width="150" height="150" /></p>
<p>In only her second marathon, Liliya is now the 2009 <a title="Results" href="http://results.chicagomarathon.com/2009/?content=leaderboard&amp;event=MAR&amp;format=excel&amp;lang=EN&amp;num_results=25&amp;search_sort_order=ASC&amp;sex=M&amp;top_results=3" target="_blank">Chicago Marathon Champion</a> after making a decisive surge in the final kilometers of the race. Her time of 2:25:56 bested Irina Mikitenko of Germany, winner of the 2009 World Marathon Majors, by almost a minute. Fellow Russian Lidiya Grigoryeva, who was the 2008 Chicago champion, finished third in 2:26:47.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2009/10/liliya-shobukhova-wins-chicago-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alevtina is 9th at the IAAF World Champs Marathon</title>
		<link>http://www.empireathleticsllc.com/2009/08/alevtina-is-9th-at-the-iaaf-world-champs-marathon/</link>
		<comments>http://www.empireathleticsllc.com/2009/08/alevtina-is-9th-at-the-iaaf-world-champs-marathon/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:26:13 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Alevtina Biktimirova]]></category>
		<category><![CDATA[Liliya Shobukhova]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=339</guid>
		<description><![CDATA[Alevtina Biktimirova secured a top ten finish at the IAAF World Championships, placing 9th in the Marathon in 2:27:39.  A week earlier, Lilya Shobukhova was 19th in the 10,000 meter race.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-340" title="biktimirova" src="http://www.empireathleticsllc.com/wp-content/uploads/2009/08/biktimirova-100x150.jpg" alt="biktimirova" width="100" height="150" />Alevtina Biktimirova secured a top ten finish at the <a title="Results" href="http://berlin.iaaf.org/results/racedate=08-23-2009/sex=W/discCode=MAR/combCode=hash/roundCode=f/results.html#detW_MAR_hash_f" target="_blank">IAAF World Championships</a>, placing 9th in the Marathon in 2:27:39.  A week earlier, Lilya Shobukhova was 19th in the 10,000 meter race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2009/08/alevtina-is-9th-at-the-iaaf-world-champs-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liliya finishes 7th at Bay to Breakers</title>
		<link>http://www.empireathleticsllc.com/2009/05/liliya-finishes-7th-at-bay-to-breakers/</link>
		<comments>http://www.empireathleticsllc.com/2009/05/liliya-finishes-7th-at-bay-to-breakers/#comments</comments>
		<pubDate>Sun, 17 May 2009 22:52:07 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Liliya Shobukhova]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=234</guid>
		<description><![CDATA[Liliya wrapped up her post-marathon racing season with a 7th place finish at the ING Bay to Breaker 12k race in San Francisco, CA. Click here for full results.]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-236 alignright" title="shobukhova_liliya-london09" src="http://www.empireathleticsllc.com/wp-content/uploads/2009/05/shobukhova_liliya-london09-100x150.jpg" alt="shobukhova_liliya-london09" width="100" height="150" />Liliya wrapped up her post-marathon racing season with a 7th place finish at the ING Bay to Breaker 12k race in San Francisco, CA. Click <a title="Results" href="http://b2b2009.bazumedia.com/event/B2B2009#" target="_blank">here</a> for full results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2009/05/liliya-finishes-7th-at-bay-to-breakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liliya is first at Newport 10,000</title>
		<link>http://www.empireathleticsllc.com/2009/05/liliya-is-first-at-newport-10000/</link>
		<comments>http://www.empireathleticsllc.com/2009/05/liliya-is-first-at-newport-10000/#comments</comments>
		<pubDate>Sat, 09 May 2009 23:47:30 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Liliya Shobukhova]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=225</guid>
		<description><![CDATA[Also on Saturday, May 9th, Liliya Shobukhova finished 1st in the Riker Danzig Newport 10,000, a 10k road race in Jersey City, NJ.]]></description>
			<content:encoded><![CDATA[<p>Also on Saturday, May 9th, Liliya Shobukhova finished 1st in the <a title="Results" href="http://www.compuscore.com/cs2009/may/newport1.htm" target="_blank">Riker Danzig Newport 10,000</a>, a 10k road race in Jersey City, NJ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2009/05/liliya-is-first-at-newport-10000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liliya and Sally finish 6th and 10th at the Lilac Bloomsday Run</title>
		<link>http://www.empireathleticsllc.com/2009/05/liliya-and-sally-finish-6th-and-10th-at-the-lilac-bloomsday-run/</link>
		<comments>http://www.empireathleticsllc.com/2009/05/liliya-and-sally-finish-6th-and-10th-at-the-lilac-bloomsday-run/#comments</comments>
		<pubDate>Sun, 03 May 2009 21:29:57 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Liliya Shobukhova]]></category>
		<category><![CDATA[Sally Meyerhoff]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=198</guid>
		<description><![CDATA[On a famously hilly course, Liliya finished 6th and Sally 10th among a strong elite field in the 12k race. Sally was also the first American finisher.  Unlike her front-running style at Cherry Blossom, she ran conservatively, passing runners by the mile. Next up for her is the USA 25k in Grand Rapids, Michigan, where [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-199 alignright" title="sally-picture" src="http://www.empireathleticsllc.com/wp-content/uploads/2009/05/sally-picture-100x150.jpg" alt="sally-picture" width="100" height="150" /></p>
<p>On a famously hilly course, Liliya finished 6th and Sally 10th among a strong elite field in the <a title="Results" href="http://www.bloomsdayrun.org/2009Stats.htm" target="_blank">12k race</a>.</p>
<p>Sally was also the first American finisher.  Unlike her front-running style at Cherry Blossom, she ran conservatively, passing runners by the mile. Next up for her is the USA 25k in Grand Rapids, Michigan, where she hopes to win her first National road title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2009/05/liliya-and-sally-finish-6th-and-10th-at-the-lilac-bloomsday-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

