<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empire Athletics Management</title>
	<atom:link href="http://www.empireathleticsllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empireathleticsllc.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 14:53:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Empire Athletics Athletes get new Sponsors</title>
		<link>http://www.empireathleticsllc.com/2010/08/empire-athletics-athletes-get-new-sponsors/</link>
		<comments>http://www.empireathleticsllc.com/2010/08/empire-athletics-athletes-get-new-sponsors/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:41:00 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Luke Watson]]></category>
		<category><![CDATA[Molly Pritz]]></category>
		<category><![CDATA[Tyler McCandless]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=735</guid>
		<description><![CDATA[Empire Athletics Management is pleased to announced that Mizuno is now sponsoring Luke Watson and Tyler McCandless through the end of 2012 as they embark on their goals to compete at the USA Men&#8217;s Marathon Olympic Trials.  &#8220;I am very excited and enthusiastic for the opportunity to represent Mizuno,&#8221; wrote Tyler in a prepared statement.   [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-742" href="http://www.empireathleticsllc.com/2010/08/empire-athletics-athletes-get-new-sponsors/luke-mizuno/"><img class="alignright size-thumbnail wp-image-742" title="Luke Mizuno" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/08/Luke-Mizuno-112x150.jpg" alt="" width="112" height="150" /></a>Empire Athletics Management is pleased to announced that Mizuno is now sponsoring Luke Watson and Tyler McCandless through the end of 2012 as they embark on their goals to compete at the USA Men&#8217;s Marathon Olympic Trials.  &#8220;I am very excited and enthusiastic for the opportunity to represent Mizuno,&#8221; wrote Tyler in a prepared statement.   &#8220;As I make the step to the USA distance running circuit, Mizuno&#8217;s commitment to USA distance running will help me achieve my goals in road racing and the marathon as I prepare for the 2012 Olympic Marathon Trials and beyond.&#8221;  Luke says, &#8220;I had always heard great things about Mizuno, but never had the chance to try them until now.  The shoes provide all the cushioning I need in a lightweight package.  The apparel is stylish and functional.  I&#8217;m happy to represent a brand whose products I really believe in.&#8221;</p>
<p>Meanwhile, Molly Pritz has recently joined the Hansons-Brooks Distance Project in Michigan. &#8220;As a distance runner, I am constantly looking for ways to improve my  abilities and I believe that Keith and Kevin Hanson have developed the  best program in the United States for distance runners to develop. I am  not only excited to realize my potential under their direction, but I am  also thrilled to have the opportunity to train with such an  accomplished group of women every day. I cannot wait to see what the  future holds for me in Rochester Hills, MI,&#8221; wrote Molly in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/08/empire-athletics-athletes-get-new-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Stublic is second at the Klagenfurt Half Marathon</title>
		<link>http://www.empireathleticsllc.com/2010/08/lisa-stublic-is-second-at-the-klagenfurt-half-marathon/</link>
		<comments>http://www.empireathleticsllc.com/2010/08/lisa-stublic-is-second-at-the-klagenfurt-half-marathon/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:29:28 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Lisa Stublic]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=731</guid>
		<description><![CDATA[Lisa Stublic improved her personal best by 59 seconds at the Klagenfurt Half Marathon in Austria, running a 1:14:42 for second place.  In two weeks, she will run the Bologna Half Marathon as her final tune up for the Berlin Marathon on September 26.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-732" href="http://www.empireathleticsllc.com/2010/08/lisa-stublic-is-second-at-the-klagenfurt-half-marathon/lisa-1/"><img class="alignright size-thumbnail wp-image-732" title="Lisa 1" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/08/Lisa-1-99x150.jpg" alt="" width="99" height="150" /></a>Lisa Stublic improved her personal best by 59 seconds at the <a href="http://results.kleinezeitung.at/results/show_results_db.php?veranstnr=11410&amp;racenr=1" target="_blank">Klagenfurt Half Marathon</a> in Austria, running a 1:14:42 for second place.  In two weeks, she will run the Bologna Half Marathon as her final tune up for the Berlin Marathon on September 26.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/08/lisa-stublic-is-second-at-the-klagenfurt-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire Athletics Athletes run well at the News and Sentinel Half Marathon</title>
		<link>http://www.empireathleticsllc.com/2010/08/empire-athletics-athletes-run-well-at-the-news-and-sentinel-half-marathon/</link>
		<comments>http://www.empireathleticsllc.com/2010/08/empire-athletics-athletes-run-well-at-the-news-and-sentinel-half-marathon/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:24:03 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Jeffrey Eggleston]]></category>
		<category><![CDATA[Lisa Stublic]]></category>
		<category><![CDATA[Luke Watson]]></category>
		<category><![CDATA[Molly Pritz]]></category>
		<category><![CDATA[Slavko Petrovic]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=727</guid>
		<description><![CDATA[On August 21, 2010, Molly Pritz, Jeffrey  Eggleston, and Luke Watson all competed at the News and Sentinel Half Marathon in Parkersburg, West Virginia. Molly finished 4th overall and 1st American, running a new half marathon PR of 1:15:37. Jeffrey finished 7th overall and 1st American in 1:06:06 while Luke Watson was 15th and 2nd [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-728" href="http://www.empireathleticsllc.com/2010/08/empire-athletics-athletes-run-well-at-the-news-and-sentinel-half-marathon/molly-3/"><img class="alignright size-thumbnail wp-image-728" title="Molly 3" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/08/Molly-3-112x150.jpg" alt="" width="112" height="150" /></a>On August 21, 2010, Molly Pritz, Jeffrey  Eggleston, and Luke Watson all competed at the <a href="http://extras.newsandsentinel.com/10results/OverallHalfRun.htm" target="_blank">News and Sentinel Half Marathon</a> in Parkersburg, West Virginia. Molly finished 4th overall and 1st American, running a new half marathon PR of 1:15:37. Jeffrey finished 7th overall and 1st American in 1:06:06 while Luke Watson was 15th and 2nd American in 1:08:40. Jeffrey and Luke will be racing the Twin Cities Marathon on October 3, which serves as the USA Men&#8217;s Marathon Championships, while Molly will be making her debut at the Bank of America Chicago Marathon on October 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/08/empire-athletics-athletes-run-well-at-the-news-and-sentinel-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trent Briney is 3rd at Top 10 Mile Race</title>
		<link>http://www.empireathleticsllc.com/2010/08/trent-briney-is-3rd-at-top-10-mile-race/</link>
		<comments>http://www.empireathleticsllc.com/2010/08/trent-briney-is-3rd-at-top-10-mile-race/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:59:22 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Trent Briney]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=722</guid>
		<description><![CDATA[In Colorado Springs, Colorado, Trent Briney finished third at the Top 10 Mile Race, running 52:14.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-724" href="http://www.empireathleticsllc.com/2010/08/trent-briney-is-3rd-at-top-10-mile-race/trent-4-2/"><img class="alignright size-thumbnail wp-image-724" title="trent 4" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/08/trent-4-150x112.jpg" alt="" width="150" height="112" /></a>In Colorado Springs, Colorado, Trent Briney finished third at the <a href="http://www.pikespeaksports.us/group/roadtrailrunning/forum/topics/mens-and-womens-results-top-10" target="_blank">Top 10 Mile Race</a>, running 52:14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/08/trent-briney-is-3rd-at-top-10-mile-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler McCandless wins San Francisco 2nd Half Marathon</title>
		<link>http://www.empireathleticsllc.com/2010/07/tyler-mccandless-wins-san-francisco-2nd-half-marathon/</link>
		<comments>http://www.empireathleticsllc.com/2010/07/tyler-mccandless-wins-san-francisco-2nd-half-marathon/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:13:37 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Jeffrey Eggleston]]></category>
		<category><![CDATA[Trent Briney]]></category>
		<category><![CDATA[Tyler McCandless]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=699</guid>
		<description><![CDATA[In a race that found Tyler weaving among 4:30 marathoners and taking wrong turns only to be re-routed, Tyler managed to win the San Francisco 2nd Half Marathon in a new personal best of 1:05:01. Although only one second from the 2012 Olympic Trials Marathon standard, he is sure to qualify in his next effort. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-700" href="http://www.empireathleticsllc.com/2010/07/tyler-mccandless-wins-san-francisco-2nd-half-marathon/tyler-mccandless-5/"><img class="alignright size-thumbnail wp-image-700" title="Tyler McCandless 5" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/07/Tyler-McCandless-5-112x150.jpg" alt="" width="112" height="150" /></a>In a race that found Tyler weaving among 4:30 marathoners and taking wrong turns only to be re-routed, Tyler managed to win the San Francisco 2nd Half Marathon in a new personal best of 1:05:01. Although only one second from the 2012 Olympic Trials Marathon standard, he is sure to qualify in his next effort. Read more details of Tyler&#8217;s frustrating journey to the finish line <a href="http://tylermccandless.com/" target="_blank">here</a>. Also this weekend, Jeffrey Eggleston won the 7 Mile<a href="http://results.virtualroster.com/results/index.cfm" target="_blank"> Snowbowl Road Climb</a> in Flagstaff, AZ as part of his long run. He ran 44:41 up a 2,100 ft climb. Trent Briney finished third in 47:14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/07/tyler-mccandless-wins-san-francisco-2nd-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler is 6th at the Buffalo Suburu 4 Mile Chase</title>
		<link>http://www.empireathleticsllc.com/2010/07/tyler-is-6th-at-the-buffalo-suburu-4-mile-chase/</link>
		<comments>http://www.empireathleticsllc.com/2010/07/tyler-is-6th-at-the-buffalo-suburu-4-mile-chase/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:29:00 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Tyler McCandless]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=693</guid>
		<description><![CDATA[Tyler McCandless was the first American and sixth person overall to cross the line at the Buffalo Suburu 4 Mile Chase on Friday, July 16.  He ran 19:16 for the four mile course in hot, humid conditions. Click here to see his finish and his post-race interview.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-695" href="http://www.empireathleticsllc.com/2010/07/tyler-is-6th-at-the-buffalo-suburu-4-mile-chase/tyler-mccandless-2-2/"><img class="alignright size-thumbnail wp-image-695" title="Tyler McCandless 2" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/07/Tyler-McCandless-21-82x150.jpg" alt="" width="82" height="150" /></a>Tyler McCandless was the first American and sixth person overall to cross the line at the <a title="results" href="http://www.buffalosubaruchase.com/results2010.htm" target="_blank">Buffalo Suburu 4 Mile Chase</a> on Friday, July 16.  He ran 19:16 for the four mile course in hot, humid conditions. <a href="http://www.youtube.com/watch?v=PqnyFrK7OJA" target="_blank">Click here to see his finish</a> and his <a href="http://www.youtube.com/watch?v=KVbtU0cxoY4" target="_blank">post-race interview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/07/tyler-is-6th-at-the-buffalo-suburu-4-mile-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffrey Eggleston is a 2010 RRCA Roads Scholar</title>
		<link>http://www.empireathleticsllc.com/2010/07/jeffrey-eggleston-is-a-2010-rrca-roads-scholar/</link>
		<comments>http://www.empireathleticsllc.com/2010/07/jeffrey-eggleston-is-a-2010-rrca-roads-scholar/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:33:40 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Jeffrey Eggleston]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=682</guid>
		<description><![CDATA[The Road Runners Club of America (RRCA) has distributed over $330,00 in grants to emerging elite athletes since 1996. This year, Jeffrey Eggleston is among five athletes chosen to receive the prestigious award.  Read the press release here.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-683" href="http://www.empireathleticsllc.com/2010/07/jeffrey-eggleston-is-a-2010-rrca-roads-scholar/_mg_1190-2/"><img class="alignright size-thumbnail wp-image-683" title="_MG_1190" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/07/MG_1190-99x150.jpg" alt="" width="99" height="150" /></a>The Road Runners Club of America (RRCA) has distributed over $330,00 in grants to emerging elite athletes since 1996. This year, Jeffrey Eggleston is among five athletes chosen to receive the prestigious award.  <a href="http://www.rrca.org/services/news-entry/rrca-announces-2010-roads-scholar-class/" target="_blank">Read the press release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/07/jeffrey-eggleston-is-a-2010-rrca-roads-scholar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler McCandless and Jeff Eggleston run well at Boilermaker</title>
		<link>http://www.empireathleticsllc.com/2010/07/tyler-mccandless-and-jeff-eggleston-run-well-at-boilermaker/</link>
		<comments>http://www.empireathleticsllc.com/2010/07/tyler-mccandless-and-jeff-eggleston-run-well-at-boilermaker/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:26:51 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Jeffrey Eggleston]]></category>
		<category><![CDATA[Tyler McCandless]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=678</guid>
		<description><![CDATA[Tyler McCandless, a 2010 Penn State Grad and 2010 NCAA All-American in the 10k, raced to a 15th place finish in 46:04 at the Boilermaker 15k in Utica, NY. Jeffrey Eggleston was only 15 seconds behind in 46:19. Tyler and Jeff were the third and fourth Americans overall.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-679" href="http://www.empireathleticsllc.com/2010/07/tyler-mccandless-and-jeff-eggleston-run-well-at-boilermaker/tyler-mccandless-1/"><img class="alignright size-thumbnail wp-image-679" title="Tyler McCandless 1" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/07/Tyler-McCandless-1-99x150.jpg" alt="" width="99" height="150" /></a>Tyler McCandless, a 2010 Penn State Grad and 2010 NCAA All-American in the 10k, raced to a 15th place finish in 46:04 at the <a href="http://www.leonetiming.com/2010/Roads/Boilermaker/15kGunTime.htm" target="_blank">Boilermaker 15k</a> in Utica, NY. Jeffrey Eggleston was only 15 seconds behind in 46:19. Tyler and Jeff were the third and fourth Americans overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/07/tyler-mccandless-and-jeff-eggleston-run-well-at-boilermaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff is second at the Alliant Energy 8k</title>
		<link>http://www.empireathleticsllc.com/2010/07/jeff-is-second-at-the-alliant-energy-8k/</link>
		<comments>http://www.empireathleticsllc.com/2010/07/jeff-is-second-at-the-alliant-energy-8k/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:54:06 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Jeffrey Eggleston]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=664</guid>
		<description><![CDATA[Jeffrey Eggleston placed second at the Alliant Energy 8k in Cedar Rapids, Iowa. The Fourth of July race is one of Jeff&#8217;s last races before he begins his build up for the Twin Cities Marathon in October.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-668" href="http://www.empireathleticsllc.com/2010/07/jeff-is-second-at-the-alliant-energy-8k/_mg_1224-2/"><img class="alignright size-thumbnail wp-image-668" title="_MG_1224" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/07/MG_1224-100x150.jpg" alt="" width="100" height="150" /></a>Jeffrey Eggleston placed second at the <a href="http://www.fifthseasonrace.com/results/images/results/70285th%208K%20overall.htm" target="_blank">Alliant Energy 8k in Cedar Rapids, Iowa</a>. The Fourth of July race is one of Jeff&#8217;s last races before he begins his build up for the Twin Cities Marathon in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/07/jeff-is-second-at-the-alliant-energy-8k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff is 4th at the Litchfield Hills Road Race</title>
		<link>http://www.empireathleticsllc.com/2010/06/jeff-is-4th-at-the-litchfield-hills-road-race/</link>
		<comments>http://www.empireathleticsllc.com/2010/06/jeff-is-4th-at-the-litchfield-hills-road-race/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:10:11 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Jeffrey Eggleston]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=659</guid>
		<description><![CDATA[Jeffrey Eggleston placed fourth among a competitive field at the Litchfield Hills Road Race in Litchfield, CT, running 35:24 for the 7.1 mile course. Next up is the Mount Washington Road Race in New Hampshire, where Jeff hopes to qualify for a spot to compete at the World Mountain Running Championships.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-660" href="http://www.empireathleticsllc.com/2010/06/jeff-is-4th-at-the-litchfield-hills-road-race/jeff-litchfield-hills/"><img class="alignright size-thumbnail wp-image-660" title="Jeff Litchfield Hills" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/06/Jeff-Litchfield-Hills-150x150.jpg" alt="" width="150" height="150" /></a>Jeffrey Eggleston placed fourth among a competitive field at the <a href="http://www.lhrr.com/2010results.html" target="_blank">Litchfield Hills Road Race</a> in Litchfield, CT, running 35:24 for the 7.1 mile course. Next up is the Mount Washington Road Race in New Hampshire, where Jeff hopes to qualify for a spot to compete at the World Mountain Running Championships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/06/jeff-is-4th-at-the-litchfield-hills-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
