<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Empire Athletics Management</title>
	<atom:link href="http://www.empireathleticsllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empireathleticsllc.com</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 16:06:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anthony Gallo writes about Injury Prevention</title>
		<link>http://www.empireathleticsllc.com/2010/03/anthony-gallo-writes-about-injury-prevention/</link>
		<comments>http://www.empireathleticsllc.com/2010/03/anthony-gallo-writes-about-injury-prevention/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:43:06 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
		
		<category><![CDATA[Anthony Gallo]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=571</guid>
		<description><![CDATA[Dr. Anthony Gallo, who holds an M.D. from SUNY Upstate Medical University and is a 2012 Olympic Marathon Trials qualifier, writes about smart strategies for injury prevention in this month&#8217;s issue of New England Runner Magazine. Click here to view the article
]]></description>
			<content:encoded><![CDATA[<p>Dr. Anthony Gallo, who holds an M.D. from SUNY Upstate Medical University and is a 2012 Olympic Marathon Trials qualifier, writes about smart strategies for injury prevention in this month&#8217;s issue of New England Runner Magazine.<a href="http://www.nerunner.com/ME2/dirmod.asp?sid=46CF6C7278B04C639264DF5D6E51A4CB&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=6EECC0FE471F4CA995CE2A3E9A8E4207&amp;tier=4&amp;id=8A06C883F7EF428FABAEF3E9CCBB4E44" target="_blank"> Click here to view the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/03/anthony-gallo-writes-about-injury-prevention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shadrack Biwott 3rd at Rock &#8216;N&#8217; Roll Mardi Gras 1/2 Marathon</title>
		<link>http://www.empireathleticsllc.com/2010/02/shadrack-biwott-3rd-at-rock-n-roll-mardi-gras-12-marathon/</link>
		<comments>http://www.empireathleticsllc.com/2010/02/shadrack-biwott-3rd-at-rock-n-roll-mardi-gras-12-marathon/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:12:04 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
		
		<category><![CDATA[Shadrack Biwott]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=561</guid>
		<description><![CDATA[Shadrack Biwott, in only his second attempt at the distance,  ran side-by-side with two of the most heralded long distance runners, Martin Lel and Sammy Wanjiru, as he finished third in a stunning 1:01:40 at the Rock &#8216;N&#8217; Roll Mardi Gras Half Marathon. Lel, a three-time winner of the London Marathon, won the race in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-569" title="shadrack-mardi-gras-1" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/02/shadrack-mardi-gras-1-150x115.jpg" alt="shadrack-mardi-gras-1" width="150" height="115" />Shadrack Biwott, in only his second attempt at the distance,  ran side-by-side with two of the most heralded long distance runners, Martin Lel and Sammy Wanjiru, as he finished third in a stunning 1:01:40 at the <a title="results" href="http://results.active.com/pages/searchform.jsp?pubID=3&amp;rsID=89499" target="_blank">Rock &#8216;N&#8217; Roll Mardi Gras Half Marathon</a>. Lel, a three-time winner of the London Marathon, won the race in 1:01:07 while Sammy Wanjiru, the 2008 Olympic Gold Medalist in the marathon finished only seven seconds ahead of Shadrack in 1:01:33.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/02/shadrack-biwott-3rd-at-rock-n-roll-mardi-gras-12-marathon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sammy Nganga finishes 2nd at the National Breast Cancer Marathon</title>
		<link>http://www.empireathleticsllc.com/2010/02/sammy-nganga-finishes-2nd-at-the-national-breast-cancer-marathon/</link>
		<comments>http://www.empireathleticsllc.com/2010/02/sammy-nganga-finishes-2nd-at-the-national-breast-cancer-marathon/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:26:29 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
		
		<category><![CDATA[Sammy Nganga]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=547</guid>
		<description><![CDATA[In his first appearance in the United States, Sammy Nganga finished second overall with a time of 2:16:52 at the National Breast Cancer Marathon in Jacksonville, Florida. Sammy will run the Mardi Gras Half Marathon next week in New Orleans, Louisiana, before returning to Kenya for more training.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-548" title="sammy-nganga-jacksonville" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/02/sammy-nganga-jacksonville-150x84.jpg" alt="sammy-nganga-jacksonville" width="150" height="84" />In his first appearance in the United States, Sammy Nganga finished second overall with a time of 2:16:52 at the <a title="results" href="http://www.1stplacesports.com/donna10marres.htm" target="_blank">National Breast Cancer Marathon</a> in Jacksonville, Florida. Sammy will run the Mardi Gras Half Marathon next week in New Orleans, Louisiana, before returning to Kenya for more training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/02/sammy-nganga-finishes-2nd-at-the-national-breast-cancer-marathon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sally is 8th at the All-America City 10k</title>
		<link>http://www.empireathleticsllc.com/2010/02/sally-is-8th-at-the-all-america-city-10k/</link>
		<comments>http://www.empireathleticsllc.com/2010/02/sally-is-8th-at-the-all-america-city-10k/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:19:26 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
		
		<category><![CDATA[Sally Meyerhoff]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=544</guid>
		<description><![CDATA[Sally Meyerhoff placed eight overall and third among Americans at the All- America City 10k in Edinburgh, Texas. She ran a 35:17 on a windy course in preparation for the National Breast Cancer Marathon in Jacksonville, Florida on February 21st.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-545" title="sally-picture" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/02/sally-picture-100x150.jpg" alt="sally-picture" width="100" height="150" />Sally Meyerhoff placed eight overall and third among Americans at the <a title="results" href="http://www.cityofedinburg.com/epr/02_06_2010_updated.htm" target="_blank">All- America City 10k</a> in Edinburgh, Texas. She ran a 35:17 on a windy course in preparation for the National Breast Cancer Marathon in Jacksonville, Florida on February 21st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/02/sally-is-8th-at-the-all-america-city-10k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Read more about Shadrack&#8217;s triple win in Bermuda</title>
		<link>http://www.empireathleticsllc.com/2010/01/read-more-about-shadracks-triple-win-in-bermuda/</link>
		<comments>http://www.empireathleticsllc.com/2010/01/read-more-about-shadracks-triple-win-in-bermuda/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:17:07 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
		
		<category><![CDATA[Shadrack Biwott]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=541</guid>
		<description><![CDATA[The Royal Gazette has a feature story on Shadrack&#8217;s triple win in Bermuda. Shadrack is also Letsrun.com&#8217;s quote of the day!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.royalgazette.com/rg/Article/article.jsp?articleId=7da193330030013&amp;sectionId=70" target="_blank">The Royal Gazette</a> has a feature story on Shadrack&#8217;s triple win in Bermuda. Shadrack is also <a href="http://www.letsrun.com/" target="_blank">Letsrun.com&#8217;s</a> quote of the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/01/read-more-about-shadracks-triple-win-in-bermuda/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jeffrey Eggleston runs stellar debut in Phoenix</title>
		<link>http://www.empireathleticsllc.com/2010/01/jeffrey-eggleston-runs-stellar-debut-in-phoenix/</link>
		<comments>http://www.empireathleticsllc.com/2010/01/jeffrey-eggleston-runs-stellar-debut-in-phoenix/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:31:15 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
		
		<category><![CDATA[Jeffrey Eggleston]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=529</guid>
		<description><![CDATA[
On Sunday, January 17th, Jeffrey Eggleston ran 2:14:32 at the P.F. Chang&#8217;s Rock &#8216;n&#8217; Roll Arizona Marathon en route to a sixth place finish overall. He was also the first American and first Arizona resident. His time easily eclipses the 2:19 Olympic Trials &#8220;A&#8221; Standard.  Jeffrey, who is sponsored by Marathonguide.com, Brooks, and Cytosport, is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-530 alignright" title="_mg_1190" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/01/_mg_1190-99x150.jpg" alt="photo courtesy of Jim Truncali" width="99" height="150" /></p>
<p>On Sunday, January 17th, Jeffrey Eggleston ran 2:14:32 at the<a title="results" href="http://results.active.com/pages/searchform.jsp?rsID=88864" target="_blank"> P.F. Chang&#8217;s Rock &#8216;n&#8217; Roll Arizona Marathon</a> en route to a sixth place finish overall. He was also the first American and first Arizona resident. His time easily eclipses the 2:19 Olympic Trials &#8220;A&#8221; Standard.  Jeffrey, who is sponsored by Marathonguide.com, Brooks, and Cytosport, is off to an excellent start in 2010. (photo courtesy of Jim Truncali)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/01/jeffrey-eggleston-runs-stellar-debut-in-phoenix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shadrack Biwott wins Bermuda Triangle Challenge</title>
		<link>http://www.empireathleticsllc.com/2010/01/shadrack-wins-bermuda-triangle-challenge/</link>
		<comments>http://www.empireathleticsllc.com/2010/01/shadrack-wins-bermuda-triangle-challenge/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 15:24:17 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
		
		<category><![CDATA[Shadrack Biwott]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=537</guid>
		<description><![CDATA[In a span of three days, Shadrack won the mile, 10k, and half marathon races held in Bermuda. On Friday night, he ran a 4:11 road mile, followed by a 29:34 10k the next morning, capped by a 1:06:14 hilly half marathon on the final day of racing. Shadrack will continue to do winter road [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-538" title="shadrack-2" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/01/shadrack-2-138x150.jpg" alt="shadrack-2" width="138" height="150" />In a span of three days, Shadrack won the mile, 10k, and half marathon races held in<a title="results" href="http://www.bermudaraceweekend.com/index.php?option=com_content&amp;view=article&amp;id=63&amp;catid=39&amp;Itemid=55" target="_blank"> Bermuda</a>. On Friday night, he ran a 4:11 road mile, followed by a 29:34 10k the next morning, capped by a 1:06:14 hilly half marathon on the final day of racing. Shadrack will continue to do winter road races before the spring track season begins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/01/shadrack-wins-bermuda-triangle-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kelly Jaske is 8th at Houston</title>
		<link>http://www.empireathleticsllc.com/2010/01/kelly-jaske-is-8th-at-houston/</link>
		<comments>http://www.empireathleticsllc.com/2010/01/kelly-jaske-is-8th-at-houston/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 15:15:58 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
		
		<category><![CDATA[Kelly Jaske]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=533</guid>
		<description><![CDATA[Kelly ran an impressive 1:13:02 to place eighth in the USA Half Marathon Championship. Click here to view results
]]></description>
			<content:encoded><![CDATA[<p>Kelly ran an impressive 1:13:02 to place eighth in the USA Half Marathon Championship.<a title="http://www.chevronhoustonmarathon.com/HalfMarathon/Results.cfm" href="http://"> Click here to view results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/01/kelly-jaske-is-8th-at-houston/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kelly Jaske featured on Runningtimes.com</title>
		<link>http://www.empireathleticsllc.com/2010/01/kelly-jaske-featured-on-runningtimescom/</link>
		<comments>http://www.empireathleticsllc.com/2010/01/kelly-jaske-featured-on-runningtimescom/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:53:44 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
		
		<category><![CDATA[Kelly Jaske]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=526</guid>
		<description><![CDATA[Running Times caught up with Kelly a year after she placed a surprise 2nd at the Aramco Houston Half Marathon with a personal best of 1:12:06. Read the interview and learn about Kelly&#8217;s preparation for the 2010 USA Championship event.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-527" title="09minipro_13" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/01/09minipro_13-100x150.jpg" alt="09minipro_13" width="100" height="150" />Running Times caught up with Kelly a year after she placed a surprise 2nd at the Aramco Houston Half Marathon with a personal best of 1:12:06. <a title="results" href="http://runningtimes.com/Article.aspx?ArticleID=18566" target="_blank">Read the interview</a> and learn about Kelly&#8217;s preparation for the 2010 USA Championship event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/01/kelly-jaske-featured-on-runningtimescom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marathonguide.com Sponsors Empire Athletics Athletes</title>
		<link>http://www.empireathleticsllc.com/2010/01/marathonguidercom-sponsors-empire-athletics-athletes/</link>
		<comments>http://www.empireathleticsllc.com/2010/01/marathonguidercom-sponsors-empire-athletics-athletes/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:43:09 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
		
		<category><![CDATA[Camille Herron]]></category>

		<category><![CDATA[Jeffrey Eggleston]]></category>

		<category><![CDATA[Sally Meyerhoff]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=518</guid>
		<description><![CDATA[Marathonguide.com is the 2010 sponsor for Empire Athletics&#8217; top American marathoners, Jeffrey Eggleston, Camille Herron, and Sally Meyerhoff.  Marathonguide.com is the ultimate runner&#8217;s resource on the web with a complete directory of marathons, results, athlete and race news, as well as online training tools and message boards.  &#8220;We are grateful for the support of Marathonguide.com&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-519" title="_mg_8335" src="http://www.empireathleticsllc.com/wp-content/uploads/2010/01/_mg_8335-100x150.jpg" alt="_mg_8335" width="100" height="150" /><a href="http://www.marathonguide.com/" target="_blank">Marathonguide.com</a> is the 2010 sponsor for Empire Athletics&#8217; top American marathoners, Jeffrey Eggleston, Camille Herron, and Sally Meyerhoff.  Marathonguide.com is the ultimate runner&#8217;s resource on the web with a complete directory of marathons, results, athlete and race news, as well as online training tools and message boards.  &#8220;We are grateful for the support of Marathonguide.com&#8217;s founder and owner, John Elliott, for his commitment and generosity to the road running community,&#8221; said Sally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2010/01/marathonguidercom-sponsors-empire-athletics-athletes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
