<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empire Athletics Management</title>
	<atom:link href="http://www.empireathleticsllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empireathleticsllc.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 01:29:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wendy Thomas joins Empire Athletics</title>
		<link>http://www.empireathleticsllc.com/2012/01/wendy-thomas-joins-empire-athletics/</link>
		<comments>http://www.empireathleticsllc.com/2012/01/wendy-thomas-joins-empire-athletics/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:38:21 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Wendy Thomas]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=1352</guid>
		<description><![CDATA[Wendy Thomas had a breakout race at the USA Olympic Marathon Trials, finishing 12th in 2:34:25, her first attempt at the distance.  Only a runner since 2007, the mom of two young sons from Windsor, Colorado is already rubbing shoulders with some of the best runners in the country. She is coached by Scott Simmons [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empireathleticsllc.com/2012/01/wendy-thomas-joins-empire-athletics/wendy-thomas-4/" rel="attachment wp-att-1353"><img class="alignright size-thumbnail wp-image-1353" title="Wendy Thomas 4" src="http://www.empireathleticsllc.com/wp-content/uploads/2012/01/Wendy-Thomas-4-100x150.jpg" alt="" width="100" height="150" /></a>Wendy Thomas had a breakout race at the USA Olympic Marathon Trials, finishing 12th in 2:34:25, her first attempt at the distance.  Only a runner since 2007, the mom of two young sons from Windsor, Colorado is already rubbing shoulders with some of the best runners in the country. She is coached by Scott Simmons and Renato Canova as part of the American Distance Project and has other personal bests of 1:13:46 (half marathon), 34:03 (10k), and  16:37 (5k).  Wendy will race next a the New York City Half Marathon on March 18. Read more in these <a href="http://runningtimes.com/Article.aspx?ArticleID=24534" target="_blank">pre</a> and <a href="http://www.greeleytribune.com/article/20120116/NEWS/701169979" target="_blank">post</a>-race features on Wendy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2012/01/wendy-thomas-joins-empire-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire Athletics sends seven athletes to Olympic Trials Marathon</title>
		<link>http://www.empireathleticsllc.com/2012/01/empire-athletics-sends-7-to-olympic-trials-marathon/</link>
		<comments>http://www.empireathleticsllc.com/2012/01/empire-athletics-sends-7-to-olympic-trials-marathon/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:33:34 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Ariana Hilborn]]></category>
		<category><![CDATA[Carlos Trujillo]]></category>
		<category><![CDATA[Luke Watson]]></category>
		<category><![CDATA[Matt Gabrielson]]></category>
		<category><![CDATA[Natasha LaBeaud]]></category>
		<category><![CDATA[Tyler McCandless]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=1341</guid>
		<description><![CDATA[Empire Athletics wishes the best of luck to its seven athletes competing at the 2012 Olympic Marathon Trials this Saturday: 1. Matt Gabrielson 2:13:29 2. Ryan Bak  2:14:17 3. Luke Watson 2:15:29 4. Tyler McCandless 2:17:09 5. Carlos Trujillo 1:03:51 6. Ariana Hilborn 2:37:29 7. Natasha LaBeaud 2:42:50 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empireathleticsllc.com/2012/01/empire-athletics-sends-7-to-olympic-trials-marathon/190657_10100183816362388_5727956_54528516_3726413_s/" rel="attachment wp-att-1345"><img class="alignright size-full wp-image-1345" title="190657_10100183816362388_5727956_54528516_3726413_s" src="http://www.empireathleticsllc.com/wp-content/uploads/2012/01/190657_10100183816362388_5727956_54528516_3726413_s.jpg" alt="" width="117" height="130" /></a>Empire Athletics wishes the best of luck to its seven athletes competing at the 2012 Olympic Marathon Trials this Saturday:</p>
<p>1. Matt Gabrielson 2:13:29</p>
<p>2. Ryan Bak  2:14:17</p>
<p>3. Luke Watson 2:15:29</p>
<p>4. Tyler McCandless 2:17:09</p>
<p>5. Carlos Trujillo 1:03:51</p>
<p>6. Ariana Hilborn 2:37:29</p>
<p>7. Natasha LaBeaud 2:42:50</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2012/01/empire-athletics-sends-7-to-olympic-trials-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire Athletics Management Welcomes Justin Young</title>
		<link>http://www.empireathleticsllc.com/2012/01/empire-athletics-management-welcomes-justin-young/</link>
		<comments>http://www.empireathleticsllc.com/2012/01/empire-athletics-management-welcomes-justin-young/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:02:59 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Justin Young]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=1331</guid>
		<description><![CDATA[Justin Young recently joined Empire Athletics Management, adding an eighth Olympic Trials Marathon qualifier to the company&#8217;s roster. After running a 2:13:54 at the 2008 Rotterdam Marathon, Justin was selected to represent the United States at the 2009 IAAF World Championship Marathon in Berlin, Germany.  A native Preoria, Illinois, Justin is a 2002 graduate of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empireathleticsllc.com/2012/01/empire-athletics-management-welcomes-justin-young/justin-head-shot/" rel="attachment wp-att-1333"><img class="alignright size-thumbnail wp-image-1333" title="Justin head shot" src="http://www.empireathleticsllc.com/wp-content/uploads/2012/01/Justin-head-shot-150x112.jpg" alt="" width="150" height="112" /></a>Justin Young recently joined Empire Athletics Management, adding an eighth Olympic Trials Marathon qualifier to the company&#8217;s roster. After running a 2:13:54 at the 2008 Rotterdam Marathon, Justin was selected to represent the United States at the 2009 IAAF World Championship Marathon in Berlin, Germany.  A native Preoria, Illinois, Justin is a 2002 graduate of Butler University, where he was a Div-1 NCAA All-American in Cross Country. He has since moved to Superior, Colorado with his wife Lauren and trains under South African coach Gerrie Coetzee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2012/01/empire-athletics-management-welcomes-justin-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Bak featured on Runningtimes.com</title>
		<link>http://www.empireathleticsllc.com/2012/01/ryan-bak-featured-on-runningtimes-com/</link>
		<comments>http://www.empireathleticsllc.com/2012/01/ryan-bak-featured-on-runningtimes-com/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:54:55 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Ryan Bak]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=1327</guid>
		<description><![CDATA[Runningtimes.com has written a feature on Ryan Bak, who ran a 2:14:17 marathon debut after several years of injury and time away from competition.  He will race again at the US Olympic Marathon Trials on January 14th.]]></description>
			<content:encoded><![CDATA[<p>Runningtimes.com has written a <a href="http://www.runningtimes.com/Article.aspx?ArticleID=24923" target="_blank">feature on Ryan Bak</a>, who ran a 2:14:17 marathon debut after several years of injury and time away from competition.  He will race again at the US Olympic Marathon Trials on January 14th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2012/01/ryan-bak-featured-on-runningtimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Bak joins Empire Athletics</title>
		<link>http://www.empireathleticsllc.com/2011/12/ryan-bak-joins-empire-athletics/</link>
		<comments>http://www.empireathleticsllc.com/2011/12/ryan-bak-joins-empire-athletics/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:36:19 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Ryan Bak]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=1310</guid>
		<description><![CDATA[Empire Athletics is pleased to welcome Ryan Bak to its roster of athletes.  Just two weeks ago, Ryan placed second at the California International Marathon in 2:14:17, his first attempt at the distance on the road. He will next run at the US Olympic Marathon Trials in January, hoping for a PR and a top [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empireathleticsllc.com/2011/12/ryan-bak-joins-empire-athletics/2008-track-36th-iaaf-world-cross-country-championships-senior-mens-competition-4/" rel="attachment wp-att-1336"><img class="alignright size-thumbnail wp-image-1336" title="2008 Track - 36th IAAF World Cross Country Championships - Senior Men's Competition" src="http://www.empireathleticsllc.com/wp-content/uploads/2011/12/ryan-bak-2008-track-36th-iaaf-world-cross-country-championships-senior-mens-competition-0Rs9wL3-94x150.jpg" alt="" width="94" height="150" /></a>Empire Athletics is pleased to welcome Ryan Bak to its roster of athletes.  Just two weeks ago, Ryan placed second at the California International Marathon in 2:14:17, his first attempt at the distance on the road. He will next run at the US Olympic Marathon Trials in January, hoping for a PR and a top 10 finish. Ryan had previously run in the US Olympic Track Trials in 2004 and 2008 and ran for Team USA in the 2008 World Cross Country Championships in Edinburgh.  Ryan has other personal bests of 13:35 (5k), 7:49 (3k) and 3:43 (1500m).  He has also run in USA Trail races , placing 2nd in both the 2011 USA Trail Marathon and 50k Trial Championships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2011/12/ryan-bak-joins-empire-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Gabrielson is Top Five at Las Vegas Half</title>
		<link>http://www.empireathleticsllc.com/2011/12/matt-gabrielson-is-top-five-at-las-vegas-half/</link>
		<comments>http://www.empireathleticsllc.com/2011/12/matt-gabrielson-is-top-five-at-las-vegas-half/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:47:33 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Jacques Sallberg]]></category>
		<category><![CDATA[Matt Gabrielson]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=1297</guid>
		<description><![CDATA[Matt Gabrielson finished 5th at the Rock &#8216;N&#8217; Roll Las Vegas Half Marathon in 1:04:19, less than half a minute off of his personal best time for the distance. This was Matt&#8217;s target tune-up race for the Olympic Trials Marathon, to be held next month.  Jacques Sallberg came up short of qualifying for the Trials, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empireathleticsllc.com/2011/12/matt-gabrielson-is-top-five-at-las-vegas-half/gabrielson-matt-houston10-200x300/" rel="attachment wp-att-1301"><img class="alignright size-thumbnail wp-image-1301" title="Gabrielson-Matt-Houston10-200x300" src="http://www.empireathleticsllc.com/wp-content/uploads/2011/12/Gabrielson-Matt-Houston10-200x300-100x150.jpg" alt="" width="100" height="150" /></a>Matt Gabrielson finished 5th at the <a href="http://running.competitor.com/cgiresults_list?eId=27&amp;eiId=61&amp;seId=181&amp;page=1&amp;rowCount=50&amp;gender=M" target="_blank">Rock &#8216;N&#8217; Roll Las Vegas Half Marathon</a> in 1:04:19, less than half a minute off of his personal best time for the distance. This was Matt&#8217;s target tune-up race for the Olympic Trials Marathon, to be held next month.  Jacques Sallberg came up short of qualifying for the Trials, finishing 32nd in 1:09:36.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2011/12/matt-gabrielson-is-top-five-at-las-vegas-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler McCandless is third at Dallas White Rock Marathon</title>
		<link>http://www.empireathleticsllc.com/2011/12/tyler-mccandless-is-third-at-dallas-white-rock-marathon/</link>
		<comments>http://www.empireathleticsllc.com/2011/12/tyler-mccandless-is-third-at-dallas-white-rock-marathon/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:39:43 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Tonya Nero]]></category>
		<category><![CDATA[Tyler McCandless]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=1293</guid>
		<description><![CDATA[In what was a tune-up Marathon in preparation for the US Olympic Trials Marathon this January, Tyler ran a smooth and controlled 2:24:28 at the Dallas White Rock Marathon.  In cold, windy conditions he easily negative split the course to complete a solid workout for the day. Unfortunately, Tonya Nero had a rough debut, finishing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empireathleticsllc.com/2011/12/tyler-mccandless-is-third-at-dallas-white-rock-marathon/tyler-15-2/" rel="attachment wp-att-1294"><img class="alignright size-full wp-image-1294" title="Tyler 15" src="http://www.empireathleticsllc.com/wp-content/uploads/2011/12/Tyler-15.jpg" alt="" width="54" height="130" /></a>In what was a tune-up Marathon in preparation for the US Olympic Trials Marathon this January, Tyler ran a smooth and controlled 2:24:28 at the <a href="http://results.active.com/pages/searchform.jsp?rsID=121963" target="_blank">Dallas White Rock Marathon.</a>  In cold, windy conditions he easily negative split the course to complete a solid workout for the day. Unfortunately, Tonya Nero had a rough debut, finishing 9th in 3:04:08. She will attempt another marathon soon in hopes to compete for her native country Trinidad in the upcoming Olympic Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2011/12/tyler-mccandless-is-third-at-dallas-white-rock-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes run fast at Turkey Trots</title>
		<link>http://www.empireathleticsllc.com/2011/11/athletes-run-fast-turkey-trots/</link>
		<comments>http://www.empireathleticsllc.com/2011/11/athletes-run-fast-turkey-trots/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:33:13 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Ariana Hilborn]]></category>
		<category><![CDATA[Carlos Trujillo]]></category>
		<category><![CDATA[Emmanuel Bor]]></category>
		<category><![CDATA[Matt Gabrielson]]></category>
		<category><![CDATA[Natasha LaBeaud]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=1281</guid>
		<description><![CDATA[There was an abundance of Turkey Trots this Thanskgiving and Empire Athletics Athletes were ready to race. On the east coast, Matt Gabrielson of Team USA MN came in 4th in the 4.78 mile historic Manchester Road Road Race with a time of 21:43.  On the west coast, Ariana Hilborn won the Father Joe&#8217;s 5k [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empireathleticsllc.com/2011/11/athletes-run-fast-turkey-trots/gabrielson-matt-gene-niemi-212x300/" rel="attachment wp-att-1285"><img class="alignright size-thumbnail wp-image-1285" title="Gabrielson-Matt-Gene-Niemi-212x300" src="http://www.empireathleticsllc.com/wp-content/uploads/2011/11/Gabrielson-Matt-Gene-Niemi-212x300-106x150.jpg" alt="" width="106" height="150" /></a>There was an abundance of Turkey Trots this Thanskgiving and Empire Athletics Athletes were ready to race. On the east coast, Matt Gabrielson of Team USA MN came in 4th in the 4.78 mile historic <a href="http://www.coolrunning.com/results/11/ct/Nov24_75thAn_set1.shtml" target="_blank">Manchester Road Road Race</a> with a time of 21:43.  On the west coast, Ariana Hilborn won the <a href="http://www.geminitiming.com/wp-content/uploads/2011/11/fj_5k_overall_11.htm" target="_blank">Father Joe&#8217;s 5k</a> in San Diego in a new personal best of 17:07.  Close by, Natasha LaBeaud was 5th in the <a href="https://www.runraceresults.com/Secure/RaceResults.cfm?ID=RCEL2011" target="_blank">Dana Point 10k</a> in 34:39.  A little further north, Emmanuel Bor placed 12th at the <a href="https://www.runraceresults.com/secure/raceresults.cfm?id=RCSV2011" target="_blank">San Jose Turkey Trot 5k</a> in 14:13, while Carlos Trujillo was three seconds back in 14th place in 14:16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2011/11/athletes-run-fast-turkey-trots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonya Nero and Ariana Hilborn run well at Big Sur</title>
		<link>http://www.empireathleticsllc.com/2011/11/tonya-nero-and-ariana-hilborn-run-well-at-big-sur/</link>
		<comments>http://www.empireathleticsllc.com/2011/11/tonya-nero-and-ariana-hilborn-run-well-at-big-sur/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:32:26 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Ariana Hilborn]]></category>
		<category><![CDATA[Tonya Nero]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=1270</guid>
		<description><![CDATA[Tonya Nero and Ariana Hilborn came in 4th and 6th place, respectively, at the Big Sur Half Marathon. Tonya finished in 1:15:46 on the hilly course, while Ariana was less than a minute behind in a new personal best of 1:16:27. Tonya will be making her marathon debut at the Dallas White Rock Marathon in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empireathleticsllc.com/2011/11/tonya-nero-and-ariana-hilborn-run-well-at-big-sur/tonya-nero-1-2/" rel="attachment wp-att-1274"><img class="alignright size-thumbnail wp-image-1274" title="Tonya Nero 1" src="http://www.empireathleticsllc.com/wp-content/uploads/2011/11/Tonya-Nero-11-96x150.jpg" alt="" width="96" height="150" /></a>Tonya Nero and Ariana Hilborn came in 4th and 6th place, respectively, at the <a href="https://www.runraceresults.com/Secure/RaceResults.cfm?ID=RCHV2011" target="_blank">Big Sur Half Marathon</a>. Tonya finished in 1:15:46 on the hilly course, while Ariana was less than a minute behind in a new personal best of 1:16:27. Tonya will be making her marathon debut at the Dallas White Rock Marathon in two weeks, and Ariana was using this race as a tune-up for the Olympic Trials Marathon in January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2011/11/tonya-nero-and-ariana-hilborn-run-well-at-big-sur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camille Herron runs fast in New York</title>
		<link>http://www.empireathleticsllc.com/2011/11/camille-herron-runs-her-fastest-marathon-this-year-at-new-york/</link>
		<comments>http://www.empireathleticsllc.com/2011/11/camille-herron-runs-her-fastest-marathon-this-year-at-new-york/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:08:38 +0000</pubDate>
		<dc:creator>cbierbaum</dc:creator>
				<category><![CDATA[Camille Herron]]></category>

		<guid isPermaLink="false">http://www.empireathleticsllc.com/?p=1261</guid>
		<description><![CDATA[Less than two weeks from her 9th place finish at the Pan American Games Marathon, Camille Herron ran 2:40:06, her fastest marathon time this year, at the ING New York City Marathon. This was her sixth and final marathon of 2011 and her performance was good enough to place her 18th overall and 3rd among [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empireathleticsllc.com/2011/11/camille-herron-runs-her-fastest-marathon-this-year-at-new-york/camille-nyc/" rel="attachment wp-att-1277"><img class="alignright size-thumbnail wp-image-1277" title="Camille NYC" src="http://www.empireathleticsllc.com/wp-content/uploads/2011/11/Camille-NYC-150x100.jpg" alt="" width="150" height="100" /></a>Less than two weeks from her 9th place finish at the Pan American Games Marathon, Camille Herron ran 2:40:06, her fastest marathon time this year, at the <a href="http://www.nycmarathon.org/Results.htm" target="_blank">ING New York City Marathon</a>. This was her sixth and final marathon of 2011 and her performance was good enough to place her 18th overall and 3rd among Americans.  Camille&#8217;s next marathon will be at the USA Olympic Marathon Trials in January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empireathleticsllc.com/2011/11/camille-herron-runs-her-fastest-marathon-this-year-at-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

